160 000 km Boîte manuelle 11/2015 Essence 96 kW (131 CH)
161 572 km Boîte manuelle 03/2011 Essence 116 kW (158 CH)
175 000 km Boîte manuelle 07/2017 Diesel 110 kW (150 CH)
112 106 km Boîte manuelle 11/2018 Essence 96 kW (131 CH)
84 300 km Boîte manuelle 11/2018 Essence 96 kW (131 CH)
168 917 km Boîte manuelle 06/2015 Diesel 85 kW (116 CH)
116 221 km Boîte automatique 03/2019 Diesel 96 kW (131 CH)
45 000 km Boîte automatique 07/2021 Essence 96 kW (131 CH)
181 341 km Boîte manuelle 12/2017 Diesel 89 kW (121 CH)
154 985 km Boîte manuelle 01/2011 Diesel 81 kW (110 CH)
72 519 km Boîte automatique 10/2020 Essence 133 kW (181 CH)
212 302 km Boîte manuelle 02/2014 Diesel 85 kW (116 CH)
81 315 km Boîte automatique 10/2020 Diesel 96 kW (131 CH)
204 000 km Boîte manuelle 03/2013 Diesel 86 kW (117 CH)
86 424 km Boîte automatique 10/2019 Diesel 96 kW (131 CH)
93 971 km Boîte automatique 07/2015 Diesel 90 kW (122 CH)
119 000 km Boîte manuelle 08/2016 Diesel 88 kW (120 CH)
127 673 km Boîte automatique 03/2017 Diesel 135 kW (184 CH)
76 500 km Boîte manuelle 11/2019 Essence 96 kW (131 CH)
74 727 km Boîte manuelle 07/2020 Diesel 96 kW (131 CH)
{"seg":"widevans","vat":"0","rnd":"44","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19235","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}