108 000 km Boîte manuelle 11/2014 Essence 48 kW (65 CH)
148 000 km Boîte manuelle 08/2000 Diesel 45 kW (61 CH)
119 300 km Boîte manuelle 02/2014 Essence 74 kW (101 CH)
262 000 km Boîte manuelle 04/2012 Diesel 56 kW (76 CH)
43 500 km Boîte automatique 08/2022 Essence 96 kW (131 CH)
17 563 km Boîte manuelle 12/2021 Essence - kW (- CH)
186 000 km Boîte manuelle 01/2011 Essence 63 kW (86 CH)
33 680 km Boîte manuelle 01/2021 Essence 75 kW (102 CH)
54 461 km Boîte manuelle 03/2018 Essence 67 kW (91 CH)
42 696 km Boîte manuelle 12/2021 Essence 75 kW (102 CH)
168 000 km Boîte manuelle 12/2012 Essence 89 kW (121 CH)
27 700 km Boîte manuelle 11/2021 Essence 55 kW (75 CH)
41 975 km Boîte manuelle 08/2020 Essence - kW (- CH)
63 635 km Boîte manuelle 02/2020 Essence 75 kW (102 CH)
104 493 km Boîte manuelle 02/2021 Essence 75 kW (102 CH)
92 000 km Boîte manuelle 09/2016 Essence - kW (- CH)
56 380 km Boîte manuelle 02/2022 Essence 75 kW (102 CH)
69 608 km Boîte manuelle 11/2008 Diesel 56 kW (76 CH)
106 930 km Boîte manuelle 02/2017 Essence 75 kW (102 CH)
10 km Boîte manuelle 10/2024 Essence 74 kW (101 CH)
{"seg":"subcompact","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"54","model":"1918","leasing":"false","buyonline":"false","countrySearch":"FR","refactor": "list2021","cockpit":"F"}