171 600 km Boîte manuelle 05/2016 Diesel 85 kW (116 CH)
105 590 km Boîte manuelle 12/2016 Diesel 85 kW (116 CH)
120 508 km Boîte manuelle 02/2018 Diesel 85 kW (116 CH)
49 980 km Boîte manuelle 03/2016 Diesel 85 kW (116 CH)
120 046 km Boîte manuelle 11/2016 Diesel 85 kW (116 CH)
116 281 km Boîte automatique 08/2017 Diesel 104 kW (141 CH)
45 300 km Boîte automatique 03/2022 Électrique/Essence 196 kW (266 CH)
69 156 km Boîte manuelle 12/2016 Essence 99 kW (135 CH)
96 000 km Boîte automatique 11/2019 Diesel 101 kW (137 CH)
92 029 km - Boîte 08/2021 Autres 101 kW (137 CH)
51 956 km Boîte automatique 05/2020 - Carburant 100 kW (136 CH)
149 380 km Boîte automatique 10/2016 Diesel 104 kW (141 CH)
95 000 km Boîte manuelle 12/2019 Diesel - kW (- CH)
10 km Boîte manuelle 07/2024 Diesel 101 kW (137 CH)
55 745 km Boîte automatique 01/2022 Électrique/Essence 133 kW (181 CH)
25 279 km Boîte automatique 05/2021 Électrique/Essence 133 kW (181 CH)
107 900 km - Boîte 03/2017 Diesel 105 kW (143 CH)
64 800 km - Boîte 11/2019 Autres 101 kW (137 CH)
123 807 km Boîte manuelle 01/2018 Diesel 101 kW (137 CH)
59 900 km Boîte automatique 04/2021 Électrique/Diesel 100 kW (136 CH)
{"seg":"suv","vat":"0","rnd":"7","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"33","model":"18493","leasing":"false","buyonline":"false","countrySearch":"FR","refactor": "list2021","cockpit":"F"}