132 230 km Boîte manuelle 06/2012 Essence 92 kW (125 CH)
109 700 km Boîte manuelle 07/2018 Essence 74 kW (101 CH)
85 893 km Boîte manuelle 11/2021 Électrique/Essence 92 kW (125 CH)
137 000 km Boîte manuelle 11/2003 Diesel 85 kW (116 CH)
76 206 km Boîte manuelle 09/2017 Essence 258 kW (351 CH)
235 641 km Boîte manuelle 01/2005 Diesel 81 kW (110 CH)
146 000 km Boîte manuelle 05/2012 Diesel 86 kW (117 CH)
75 990 km Boîte manuelle 01/2008 Diesel 86 kW (117 CH)
127 889 km Boîte manuelle 10/2011 Essence 78 kW (106 CH)
111 100 km Boîte manuelle 01/2019 Essence 75 kW (102 CH)
99 988 km Boîte manuelle 02/2019 Essence 92 kW (125 CH)
39 550 km Boîte manuelle 03/2018 Essence 258 kW (351 CH)
67 050 km Boîte manuelle 02/2016 Essence 92 kW (125 CH)
130 400 km Boîte automatique 07/2020 Diesel 89 kW (121 CH)
87 966 km Boîte manuelle 09/2012 Essence 74 kW (101 CH)
67 050 km Boîte manuelle 02/2016 Essence 92 kW (125 CH)
85 809 km Boîte manuelle 02/2018 Essence - kW (- CH)
123 900 km Boîte manuelle 07/2017 Essence 103 kW (140 CH)
95 900 km Boîte manuelle 04/2016 Essence 184 kW (250 CH)
66 976 km Boîte manuelle 07/2019 Essence 63 kW (86 CH)
{"seg":"compact","vat":"0","rnd":"33","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"29","model":"15537","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}