13 000 km Boîte automatique 05/2023 Electrique 87 kW (118 CH)
30 083 km Boîte automatique 06/2021 Electrique 71 kW (97 CH)
34 851 km Boîte automatique 01/2022 Electrique 71 kW (97 CH)
10 313 km Boîte automatique 01/2023 Electrique 88 kW (120 CH)
23 982 km Boîte automatique 07/2022 Electrique 71 kW (97 CH)
28 800 km Boîte automatique 04/2022 Electrique 88 kW (120 CH)
21 299 km Boîte automatique 01/2021 Electrique 88 kW (120 CH)
51 404 km Boîte automatique 11/2021 Electrique 88 kW (120 CH)
27 000 km Boîte automatique 03/2022 Electrique 87 kW (118 CH)
11 975 km Boîte automatique 09/2022 Electrique 71 kW (97 CH)
34 850 km Boîte automatique 09/2022 Electrique 71 kW (97 CH)
24 100 km Boîte automatique 10/2022 Electrique 88 kW (120 CH)
35 900 km Boîte automatique 03/2022 Electrique 88 kW (120 CH)
6 658 km Boîte automatique 09/2022 Electrique 88 kW (120 CH)
21 753 km Boîte automatique 03/2022 Electrique 88 kW (120 CH)
53 110 km Boîte automatique 10/2022 Electrique 88 kW (120 CH)
28 933 km Boîte automatique 09/2022 Electrique 88 kW (120 CH)
19 618 km Boîte automatique 09/2022 Electrique 88 kW (120 CH)
34 085 km Boîte automatique 10/2022 Electrique 88 kW (120 CH)
16 076 km Boîte automatique 05/2022 Electrique 88 kW (120 CH)
{"seg":"microcar","vat":"0","rnd":"69","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"28","model":"75548","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}