149 000 km Semi-automatique 09/2020 Diesel 110 kW (150 CH)
152 004 km Boîte manuelle 10/2008 Essence 112 kW (152 CH)
127 265 km Boîte automatique 07/2018 Diesel 110 kW (150 CH)
35 500 km Boîte manuelle 08/2019 Essence 110 kW (150 CH)
90 000 km Boîte manuelle 08/2019 Diesel 110 kW (150 CH)
156 920 km Boîte manuelle 09/2011 Diesel 104 kW (141 CH)
74 990 km Boîte manuelle 03/2017 Essence 92 kW (125 CH)
99 700 km Boîte automatique 07/2017 Diesel 140 kW (190 CH)
137 000 km Boîte manuelle 11/2018 Diesel 112 kW (152 CH)
26 900 km Boîte automatique 01/2023 Essence 110 kW (150 CH)
135 000 km Boîte automatique 03/2017 Diesel 111 kW (151 CH)
58 272 km Boîte automatique 08/2021 Diesel 110 kW (150 CH)
108 915 km Boîte manuelle 04/2018 Diesel 111 kW (151 CH)
46 701 km Boîte automatique 07/2023 Essence 110 kW (150 CH)
129 605 km Boîte automatique 08/2018 Diesel 110 kW (150 CH)
2 850 km Boîte automatique 09/2024 Électrique/Essence - kW (- CH)
101 641 km Boîte automatique 03/2022 Essence 112 kW (152 CH)
15 km Boîte automatique 09/2024 Diesel - kW (- CH)
99 000 km Boîte automatique 03/2019 Diesel 140 kW (190 CH)
7 990 km Boîte automatique 02/2024 Électrique/Essence - kW (- CH)
{"seg":"suv","splz":"boulogne billancourt","vat":"0","rnd":"72","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"19063","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}