77 890 km Boîte manuelle 10/2016 Essence 56 kW (76 CH)
72 200 km Boîte manuelle 06/2021 Essence 95 kW (129 CH)
215 500 km Boîte manuelle 10/2009 Diesel 67 kW (91 CH)
95 200 km Boîte manuelle 03/2018 Essence 48 kW (65 CH)
101 000 km Boîte manuelle 11/2019 Essence 59 kW (80 CH)
158 990 km Boîte automatique 06/2018 Diesel 70 kW (95 CH)
232 000 km Boîte manuelle 06/2002 Essence 56 kW (76 CH)
84 280 km Boîte manuelle 12/2015 Essence 77 kW (105 CH)
De Angelis AutosportStar rating 4.5 out of 5 (8) DE ANGELIS AUTOSPORT ---AutoScout24 • FR-54190 Tiercelet + Autres véhicules de pro
100 000 km Boîte manuelle 09/2008 Essence 45 kW (61 CH)
38 200 km Boîte automatique 11/2018 Essence 70 kW (95 CH)
198 000 km Boîte manuelle 03/2015 Essence 66 kW (90 CH)
10 km Boîte automatique 12/2024 Essence 85 kW (116 CH)
199 500 km Boîte manuelle 04/2004 Diesel 56 kW (76 CH)
71 550 km Boîte manuelle 12/2014 Essence 45 kW (61 CH)
153 000 km Boîte automatique 10/2010 Essence 132 kW (179 CH)
65 267 km Boîte manuelle 03/2019 Essence 49 kW (67 CH)
37 090 km Boîte manuelle 07/2022 Essence 70 kW (95 CH)
62 000 km Boîte manuelle 04/2021 Essence 70 kW (95 CH)
111 000 km Boîte automatique 03/2018 Essence 148 kW (201 CH)
37 798 km Boîte manuelle 07/2021 Essence 71 kW (97 CH)
{"seg":"subcompact","splz":"metz","vat":"0","rnd":"80","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}