177 000 km Boîte manuelle 03/2014 Essence 51 kW (69 CH)
100 240 km Boîte automatique 12/2009 Diesel 67 kW (91 CH)
129 800 km Boîte manuelle 05/2014 Essence 55 kW (75 CH)
123 000 km Boîte manuelle 06/2016 Diesel 66 kW (90 CH)
79 700 km Boîte manuelle 04/2020 Essence 59 kW (80 CH)
14 719 km Boîte manuelle 05/2017 Essence 55 kW (75 CH)
107 000 km Boîte manuelle 04/2012 Essence 63 kW (86 CH)
113 688 km Boîte manuelle 03/2019 Essence 48 kW (65 CH)
3 771 km Boîte manuelle 05/2022 Essence 69 kW (94 CH)
105 000 km Boîte manuelle 01/2019 Essence 70 kW (95 CH)
126 000 km Boîte manuelle 10/2019 Essence 70 kW (95 CH)
29 298 km Boîte automatique 09/2022 Essence 81 kW (110 CH)
89 900 km Boîte manuelle 05/2022 Essence - kW (- CH)
34 441 km Boîte manuelle 04/2019 Diesel 70 kW (95 CH)
73 653 km Boîte automatique 03/2018 Essence 70 kW (95 CH)
10 km Boîte manuelle 05/2023 Essence 70 kW (95 CH)
19 325 km Boîte automatique 06/2020 Essence 70 kW (95 CH)
81 723 km Boîte manuelle 09/2020 Essence 70 kW (95 CH)
39 000 km - Boîte 03/2023 Essence 70 kW (95 CH)
39 km Boîte automatique - (Année) Essence - kW (- CH)
{"seg":"subcompact","vat":"0","rnd":"22","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"2090","leasing":"false","buyonline":"false","countrySearch":"FR","refactor": "list2021","cockpit":"F"}