46 900 km Boîte manuelle 02/2020 GNL 66 kW (90 CH)
99 408 km Boîte manuelle 04/2021 GNL 66 kW (90 CH)
46 900 km Boîte manuelle 02/2020 GNL 66 kW (90 CH)
61 153 km Boîte manuelle 02/2020 GNL 66 kW (90 CH)
79 000 km Boîte manuelle 12/2020 GNL 66 kW (90 CH)
80 368 km Boîte manuelle 08/2020 GNL 66 kW (90 CH)
85 892 km Boîte manuelle 03/2021 GNL 66 kW (90 CH)
55 881 km Boîte manuelle 02/2021 GNL 66 kW (90 CH)
43 337 km Boîte manuelle 01/2021 GNL 66 kW (90 CH)
42 960 km Boîte manuelle 08/2021 GNL 66 kW (90 CH)
52 000 km Boîte manuelle 09/2018 GNL 66 kW (90 CH)
39 511 km Boîte manuelle 02/2022 GNL 66 kW (90 CH)
14 600 km Boîte manuelle 01/2024 GNL 66 kW (90 CH)
81 500 km Boîte manuelle 10/2021 GNL 66 kW (90 CH)
55 000 km Boîte manuelle 08/2020 GNL 66 kW (90 CH)
31 607 km Boîte manuelle 09/2021 GNL 66 kW (90 CH)
30 643 km Boîte manuelle 02/2021 GNL 66 kW (90 CH)
48 800 km Boîte manuelle 03/2022 GNL 66 kW (90 CH)
72 000 km Boîte manuelle 03/2022 GNL 66 kW (90 CH)
67 086 km Boîte manuelle 09/2021 GNL 66 kW (90 CH)
{"seg":"subcompact","fuel":"C","ECO":"YES","vat":"0","rnd":"55","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"74","model":"-99","leasing":"false","buyonline":"false","refactor": "list2021","cockpit":"F"}