159 900 km Boîte manuelle 04/2015 Diesel 103 kW (140 CH)
66 629 km Boîte manuelle 06/2019 Diesel 110 kW (150 CH)
50 000 km Boîte manuelle 12/2008 Essence 92 kW (125 CH)
114 660 km Boîte manuelle 05/2018 Essence 92 kW (125 CH)
110 114 km Boîte manuelle 01/2018 Diesel 88 kW (120 CH)
79 698 km Boîte manuelle 05/2019 Diesel 110 kW (150 CH)
149 000 km Boîte manuelle 05/2017 Diesel 110 kW (150 CH)
210 682 km Boîte manuelle 06/2014 Diesel 77 kW (105 CH)
24 500 km Boîte manuelle 06/2021 Essence 110 kW (150 CH)
132 980 km Boîte manuelle 11/2014 Diesel 103 kW (140 CH)
83 182 km Boîte manuelle 10/2021 Diesel 110 kW (150 CH)
114 000 km Boîte manuelle 04/2020 Diesel 110 kW (150 CH)
77 263 km Boîte manuelle 01/2021 Diesel 110 kW (150 CH)
89 333 km Boîte manuelle 06/2018 Essence 92 kW (125 CH)
138 506 km Boîte manuelle 07/2019 Diesel 110 kW (150 CH)
209 500 km Boîte manuelle 09/2013 Essence 118 kW (160 CH)
93 305 km Boîte manuelle 06/2020 Diesel 110 kW (150 CH)
OutletCars.at - LeobenStar rating 3.5 out of 5 (7) OutletCars.at Leoben • AT-8792 St. Peter - Freienstein + Autres véhicules de pro
125 000 km Boîte manuelle 09/2017 Diesel 88 kW (120 CH)
69 910 km Boîte manuelle 07/2021 Diesel 110 kW (150 CH)
OutletCars.at - LeobenStar rating 3.5 out of 5 (7) OutletCars.at Leoben • AT-8792 St. Peter - Freienstein + Autres véhicules de pro
217 000 km Boîte manuelle 07/2016 Diesel 140 kW (190 CH)
{"seg":"mediumclass","gear":"M","vat":"0","rnd":"81","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"65","model":"16621","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}