18 190 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
30 000 km Boîte automatique 10/2020 Electrique 101 kW (137 CH)
56 383 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
14 070 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
27 233 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
42 446 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
27 233 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
34 483 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
39 124 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
41 983 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
19 000 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
42 446 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
32 563 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
32 563 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
78 032 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
7 000 km Boîte automatique 10/2020 Electrique 101 kW (137 CH)
78 646 km Boîte automatique 11/2021 Electrique 100 kW (136 CH)
15 187 km Boîte automatique 02/2022 Electrique 100 kW (136 CH)
E-Motors France TroyesStar rating 4 out of 5 (30) SERVICE COMMERCIAL • FR-10150 LAVAU
78 769 km Boîte automatique 01/2020 Electrique 100 kW (136 CH)
Tabor AutomobilesStar rating 4.5 out of 5 (111) Service Commercial • FR-67000 Strasbourg
14 524 km Boîte automatique 12/2021 Electrique 100 kW (136 CH)
Tabor Automobiles – City Store Paris Service Commercial • FR-75014 Paris
{"seg":"subcompact","vat":"0","rnd":"53","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"20228","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}