63 km Boîte manuelle 07/2020 Essence 74 kW (101 CH)
129 313 km Boîte manuelle 12/2010 Diesel 63 kW (86 CH)
126 584 km Boîte manuelle 11/2013 Essence 54 kW (73 CH)
66 604 km Boîte manuelle 09/2021 Essence 68 kW (92 CH)
82 000 km Boîte manuelle 07/2017 Essence 88 kW (120 CH)
135 733 km Boîte automatique 01/2014 Essence 147 kW (200 CH)
De Angelis AutosportStar rating 4.5 out of 5 (8) DE ANGELIS AUTOSPORT ---AutoScout24 • FR-54190 Tiercelet + Autres véhicules de pro
83 112 km Boîte manuelle 12/2019 Essence 75 kW (102 CH)
118 900 km Boîte manuelle 10/2017 Essence 87 kW (118 CH)
120 000 km Boîte manuelle 05/2009 Essence 56 kW (76 CH)
103 000 km Boîte manuelle 06/2019 Diesel - kW (- CH)
23 400 km Boîte manuelle 11/2021 Essence 67 kW (91 CH)
94 300 km Boîte manuelle 01/2021 Diesel 85 kW (116 CH)
67 440 km Boîte manuelle 07/2020 Essence 53 kW (72 CH)
27 989 km Boîte manuelle 09/2022 Essence 68 kW (92 CH)
3 216 km Boîte manuelle 06/2023 Essence 104 kW (141 CH)
60 000 km Boîte manuelle 04/2021 Essence - kW (- CH)
53 500 km Boîte manuelle 01/2018 Essence 87 kW (118 CH)
100 150 km Boîte manuelle 04/2019 Diesel 56 kW (76 CH)
35 940 km Boîte manuelle 12/2021 Essence 68 kW (92 CH)
83 000 km Boîte manuelle 07/2017 Essence 87 kW (118 CH)
{"seg":"subcompact","splz":"metz","vat":"0","rnd":"48","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"60","model":"1961","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}