177 000 km Boîte automatique 11/2018 Diesel 131 kW (178 CH)
78 882 km Boîte automatique 09/2020 Essence 133 kW (181 CH)
45 000 km Boîte automatique 07/2021 Essence 96 kW (131 CH)
86 277 km Boîte automatique 04/2019 Essence 96 kW (131 CH)
151 250 km Boîte automatique 06/2019 Diesel 96 kW (131 CH)
25 174 km Boîte automatique 09/2023 Diesel 96 kW (131 CH)
83 900 km Boîte automatique 01/2019 Essence 96 kW (131 CH)
127 673 km Boîte automatique 03/2017 Diesel 135 kW (184 CH)
96 391 km Boîte automatique 04/2018 Essence 96 kW (131 CH)
89 741 km Boîte automatique 10/2020 Essence 96 kW (131 CH)
174 990 km Boîte automatique 05/2015 Diesel 120 kW (163 CH)
30 509 km Boîte automatique 06/2022 Diesel 96 kW (131 CH)
93 971 km Boîte automatique 07/2015 Diesel 90 kW (122 CH)
67 500 km Boîte automatique 07/2021 Diesel 97 kW (132 CH)
137 500 km Boîte automatique 03/2018 Diesel - kW (- CH)
69 296 km Boîte automatique 03/2019 Diesel 132 kW (179 CH)
90 546 km Boîte automatique 09/2017 Essence 121 kW (165 CH)
149 985 km Boîte automatique 02/2020 Essence 96 kW (131 CH)
127 500 km Boîte automatique 05/2019 Diesel 133 kW (181 CH)
126 222 km Boîte automatique 06/2017 Essence 121 kW (165 CH)
{"seg":"widevans","gear":"A","vat":"0","rnd":"57","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19235","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}