189 990 km Boîte manuelle 01/2015 Diesel 89 kW (121 CH)
116 100 km Boîte automatique 07/2018 Diesel 96 kW (131 CH)
14 439 km Boîte automatique 07/2019 Essence 96 kW (131 CH)
142 987 km Boîte automatique 01/2018 Essence 97 kW (132 CH)
72 475 km Boîte manuelle 01/2015 Essence 82 kW (111 CH)
135 800 km Boîte manuelle 06/2015 Essence 97 kW (132 CH)
117 550 km - Boîte 08/2018 Diesel 97 kW (132 CH)
122 500 km Boîte manuelle 04/2016 Essence 201 kW (273 CH)
94 450 km Boîte manuelle 03/2018 Essence 200 kW (272 CH)
84 720 km Boîte manuelle 12/2019 Diesel 97 kW (132 CH)
179 000 km Boîte automatique 03/2018 Diesel 131 kW (178 CH)
19 251 km Boîte manuelle 06/2022 Essence 82 kW (111 CH)
36 950 km Boîte manuelle 07/2020 Essence 97 kW (132 CH)
175 009 km Boîte automatique 10/2016 Diesel 133 kW (181 CH)
25 895 km Boîte automatique 05/2023 Essence 96 kW (131 CH)
75 900 km Boîte manuelle 10/2019 Diesel 97 kW (132 CH)
43 500 km Boîte manuelle 06/2019 Essence 82 kW (111 CH)
48 144 km - Boîte 03/2019 Essence 97 kW (132 CH)
104 902 km Boîte manuelle 09/2015 Essence 97 kW (132 CH)
172 000 km Boîte manuelle 10/2013 Diesel 85 kW (116 CH)
{"seg":"compact","splz":"colmar","vat":"0","rnd":"35","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"19055","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}