74 000 km Boîte manuelle 07/2018 Essence 81 kW (110 CH)
80 840 km Boîte manuelle 03/2013 Essence 3 kW (4 CH)
99 901 km Boîte automatique 06/2016 Essence 82 kW (111 CH)
23 504 km Boîte manuelle 11/2021 Essence 74 kW (101 CH)
72 000 km Boîte manuelle 07/2017 Essence 61 kW (83 CH)
62 886 km Boîte manuelle 01/2021 Essence 74 kW (101 CH)
10 150 km Boîte automatique 10/2023 Essence 76 kW (103 CH)
59 550 km Boîte manuelle 10/2022 Essence 74 kW (101 CH)
70 990 km Boîte manuelle 09/2016 Essence 81 kW (110 CH)
69 860 km Boîte manuelle 11/2020 Essence 74 kW (101 CH)
12 153 km Boîte automatique 09/2022 Electrique 100 kW (136 CH)
72 500 km Boîte manuelle 12/2018 Essence 81 kW (110 CH)
11 567 km Boîte manuelle 10/2019 Essence 74 kW (101 CH)
86 975 km Boîte manuelle 12/2015 Diesel 75 kW (102 CH)
123 239 km Boîte manuelle 08/2020 Diesel 76 kW (103 CH)
45 100 km Boîte manuelle 06/2019 Essence 82 kW (111 CH)
31 500 km Boîte manuelle 08/2023 Essence 74 kW (101 CH)
10 km Boîte automatique 11/2024 Essence 74 kW (101 CH)
40 939 km Boîte automatique 01/2020 Essence 76 kW (103 CH)
10 km Boîte manuelle 11/2024 Essence 74 kW (101 CH)
{"seg":"subcompact","vat":"0","rnd":"5","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20057","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}