96 900 kmBoîte automatique08/2020- Carburant101 kW (137 CH)
127 980 kmBoîte automatique02/2022Diesel96 kW (131 CH)
94 000 kmBoîte automatique11/2018Essence81 kW (110 CH)
83 220 kmBoîte manuelle05/2015Essence61 kW (83 CH)
82 000 kmBoîte manuelle11/2021Essence74 kW (101 CH)
91 980 kmBoîte automatique12/2021Diesel96 kW (131 CH)
101 500 kmBoîte automatique11/2017Essence81 kW (110 CH)
98 000 kmBoîte automatique11/2021Diesel96 kW (131 CH)
158 203 kmBoîte automatique10/2017Diesel73 kW (99 CH)
178 000 kmBoîte automatique12/2020Diesel96 kW (131 CH)
79 500 kmBoîte automatique11/2019Diesel89 kW (121 CH)
142 243 kmBoîte manuelle02/2019Diesel76 kW (103 CH)
21 250 kmBoîte automatique04/2021Essence96 kW (131 CH)
76 000 kmBoîte automatique06/2020Essence97 kW (132 CH)
10 527 kmBoîte manuelle04/2023Essence74 kW (101 CH)
135 785 kmBoîte manuelle01/2014- Carburant68 kW (92 CH)
102 700 kmBoîte manuelle11/2017Diesel89 kW (121 CH)
65 000 kmBoîte automatique12/2022Diesel97 kW (132 CH)
71 584 kmBoîte manuelle11/2017Essence81 kW (110 CH)
75 256 kmBoîte automatique09/2018Essence81 kW (110 CH)
{"seg":"minivans,widevans,suv","vat":"0","rnd":"38","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20237","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","art":"12","refactor": "list2021","cockpit":"F"}