106 700 km Boîte automatique 06/2016 Essence 81 kW (110 CH)
41 900 km Boîte manuelle 12/2017 Essence 61 kW (83 CH)
105 000 km Boîte automatique 04/2015 Essence 61 kW (83 CH)
52 000 km Boîte automatique 06/2021 Essence 97 kW (132 CH)
59 990 km Boîte manuelle 06/2016 Essence 81 kW (110 CH)
123 000 km Boîte automatique 09/2017 Essence 81 kW (110 CH)
140 000 km Boîte manuelle 09/2019 Diesel 74 kW (101 CH)
120 133 km Boîte manuelle 06/2014 Diesel 68 kW (92 CH)
147 300 km Boîte manuelle 12/2015 Diesel 89 kW (121 CH)
67 800 km Boîte automatique 01/2017 Essence 81 kW (110 CH)
155 949 km Boîte manuelle 03/2014 Diesel 68 kW (92 CH)
104 000 km Boîte automatique 07/2020 Diesel 97 kW (132 CH)
228 829 km Boîte manuelle 10/2013 Diesel 68 kW (92 CH)
11 029 km Boîte automatique 04/2021 Essence 96 kW (131 CH)
33 000 km Boîte manuelle 02/2017 Essence 81 kW (110 CH)
81 927 km Boîte automatique 03/2018 Essence 81 kW (110 CH)
69 000 km Boîte automatique 08/2020 Essence 97 kW (132 CH)
96 560 km Boîte manuelle 05/2016 Essence 96 kW (131 CH)
129 000 km Boîte automatique 10/2018 Essence 81 kW (110 CH)
50 000 km Boîte manuelle 07/2020 Essence 75 kW (102 CH)
{"seg":"minivans,widevans,suv","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"55","model":"20237","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}