156 636 km Boîte manuelle 07/2015 Diesel 85 kW (116 CH)
171 443 km Boîte manuelle 12/2018 Diesel 98 kW (133 CH)
102 729 km Boîte manuelle 01/2018 Essence 98 kW (133 CH)
209 178 km Boîte automatique 06/2010 Diesel - kW (- CH)
163 781 km Boîte manuelle 12/2018 Diesel 98 kW (133 CH)
155 990 km Boîte automatique 05/2016 Essence 122 kW (166 CH)
158 000 km Boîte automatique 03/2008 Diesel 102 kW (139 CH)
155 431 km Boîte automatique 11/2018 Diesel 90 kW (122 CH)
78 694 km Boîte manuelle 10/2018 Essence 98 kW (133 CH)
105 980 km Boîte manuelle 02/2019 Essence 97 kW (132 CH)
145 215 km Boîte automatique 11/2019 Essence 96 kW (131 CH)
116 207 km Boîte automatique 03/2018 Diesel 110 kW (150 CH)
75 000 km Boîte manuelle 10/2015 Diesel 89 kW (121 CH)
129 000 km Boîte manuelle 03/2019 Diesel 96 kW (131 CH)
176 807 km Boîte automatique 12/2010 Essence 116 kW (158 CH)
220 497 km Boîte manuelle 04/2014 Diesel 85 kW (116 CH)
112 726 km Boîte automatique 09/2016 Essence 96 kW (131 CH)
85 000 km Boîte manuelle 07/2015 Essence 97 kW (132 CH)
113 900 km Boîte manuelle 02/2017 Diesel 111 kW (151 CH)
70 869 km Boîte manuelle 02/2019 Essence 96 kW (131 CH)
{"seg":"minivans,widevans","vat":"0","rnd":"70","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"21","model":"-146","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}