171 050 kmBoîte manuelle10/2012Essence185 kW (252 CH)
169 000 kmBoîte automatique04/2012Essence136 kW (185 CH)
85 450 kmBoîte automatique12/2019Essence104 kW (141 CH)
11 053 kmBoîte manuelle06/2023Essence100 kW (136 CH)
63 576 kmBoîte automatique08/2019Essence104 kW (141 CH)
97 000 kmBoîte automatique09/2018Essence142 kW (193 CH)
61 105 kmBoîte automatique07/2019Essence104 kW (141 CH)
130 862 kmBoîte manuelle03/2017Essence100 kW (136 CH)
108 800 kmBoîte manuelle05/2012Essence111 kW (151 CH)
26 000 kmBoîte automatique05/2023Essence100 kW (136 CH)
116 900 kmBoîte manuelle06/2016Essence100 kW (136 CH)
160 000 kmBoîte automatique06/2015Essence330 kW (449 CH)
41 174 kmBoîte automatique06/2022Essence100 kW (136 CH)
94 200 kmBoîte automatique06/2018Essence265 kW (360 CH)
206 000 kmBoîte automatique09/2007Essence262 kW (356 CH)
169 349 kmBoîte automatique04/2014Essence142 kW (193 CH)
155 216 kmBoîte automatique01/2009Essence300 kW (408 CH)
180 000 kmBoîte automatique07/2011Essence111 kW (151 CH)
78 952 kmBoîte automatique10/2019Essence103 kW (140 CH)
3 956 kmBoîte automatique01/2025Essence126 kW (171 CH)
{"seg":"offroad,suv","fuel":"B","ECO":"NO","vat":"0","rnd":"8","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"13","model":"-44","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}