119 928 km Boîte automatique 07/2021 Essence 111 kW (151 CH)
56 655 km Boîte automatique 10/2020 Essence 110 kW (150 CH)
66 000 km Boîte automatique 06/2016 Essence 132 kW (179 CH)
10 km Boîte automatique 12/2024 Essence 110 kW (150 CH)
10 km Boîte manuelle 12/2024 Essence 110 kW (150 CH)
75 050 km Boîte automatique 06/2020 Essence 110 kW (150 CH)
10 km Boîte automatique 12/2024 Essence 110 kW (150 CH)
59 415 km Boîte automatique 01/2020 Essence 110 kW (150 CH)
121 482 km Boîte automatique 03/2016 Essence - kW (- CH)
75 000 km Boîte automatique 06/2019 Essence 111 kW (151 CH)
62 613 km Boîte automatique 02/2020 Essence 111 kW (151 CH)
82 150 km Boîte automatique 09/2019 Essence 110 kW (150 CH)
76 800 km Boîte automatique 04/2019 Essence 111 kW (151 CH)
34 854 km Boîte manuelle 09/2021 Essence - kW (- CH)
102 857 km Boîte automatique 02/2019 Essence 172 kW (234 CH)
9 000 km Boîte automatique 10/2023 Essence 110 kW (150 CH)
102 000 km Boîte automatique 04/2018 Essence 111 kW (151 CH)
18 189 km Boîte manuelle 09/2021 Essence 110 kW (150 CH)
ATLANTIC IMPORT BY CARIO AUTOMOBILESStar rating 5 out of 5 (2) JEAN SEBASTIEN CARIO • FR-44250 SAINT BREVIN LES PINS + Autres véhicules de pro
50 696 km Boîte manuelle 11/2020 Essence 110 kW (150 CH)
81 555 km Boîte manuelle 07/2020 Essence 110 kW (150 CH)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"88","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19715","leasing":"false","buyonline":"false","countrySearch":"FR","atsd":"","refactor": "list2021","cockpit":"F"}